- Home
- Products
- COREmill Series
- Supreme M560
- CoreMill Series
- COREmill PERFORM M510
Model | PERFORM M510 | ||
Motor HP | AC Servo Motor 1.5 HP | ||
Console Specification | |||
Display | ADTech L2 LED | ||
Programs for Running | |||
Manual | Standard | ||
Pre-Set Programs | 10 | ||
Goal Training | 3 | ||
Customized Workout | 5 | ||
HRC | Standard | ||
Programs for SLED | |||
Manual | Standard | ||
Goal Training | 2 | ||
Customized Workout | 5 | ||
Strngth Test | 4 | ||
Twin Resistence System | Standard | ||
Contact HR | Standard | ||
Wireless HR | 5KHZ | ||
Lubrication Reminder | Standard | ||
USB for charge | Standard | ||
Mechnical Specification | |||
Speed Range | 0.3~18 KPH | ||
Incline Range | 0-15 Levels | ||
Running Surface | 510 x 1480mm | ||
Running Belt | Commercial Pre-Wax 1.6T | ||
Running Deck | MDF 18T | ||
Damped Handles | Standard | ||
Roller (Front / Rear) | Ø46 / Ø46 mm | ||
Break Max Resistance | 1100 Watts - 10.0 km/h | ||
Resistance Range | 0-100% | ||
Fold Up | YES | ||
MAX. USER WEIGHT | 130 KGS |
Related Products